Belichting
3–6
CS 2200 RADIOLOGIEPROCES
Uitgezonden doses
Voor een dosis in mGy.cm
Het belichtingsoppervlak hangt af van het type collimator dat gebruikt wordt, zoals wordt
aangegeven in Tabel 3-7.
Tabel 3–6
Gemeten dosis aan het uiteinde van de 20 cm (8 in.) kegel
70 kV - 7 mA
D
D
t(s)
t(s)
mGy
mGy
0,010 0,09 0,260 2,22 0,510 4,36
0,020 0,17 0,270 2,31 0,520 4,44
0,030 0,26 0,280 2,39 0,530 4,53
0,040 0,34 0,290 2,48 0,540 4,61
0,050 0,43 0,300 2,56 0,550 4,70
0,060 0,51 0,310 2,65 0,560 4,78
0,070 0,60 0,320 2,73 0,570 4,87
0,080 0,68 0,330 2,82 0,580 4,95
0,090 0,77 0,340 2,90 0,590 5,04
0,100 0,85 0,350 2,99 0,600 5,12
0,110 0,94 0,360 3,07 0,610 5,21
0,120 1,02 0,370 3,16 0,620 5,29
0,130 1,11 0,380 3,25 0,630 5,38
0,140 1,20 0,390 3,33 0,640 5,47
0,150 1,28 0,400 3,42 0,650 5,55
0,160 1,37 0,410 3,50 0,660 5,64
0,170 1,45 0,420 3,59 0,670 5,72
0,180 1,54 0,430 3,67 0,680 5,81
0,190 1,62 0,440 3,76 0,690 5,89
0,200 1,71 0,450 3,84 0,700 5,98
0,210 1,79 0,460 3,93 0,710 6,06
0,220 1,88 0,470 4,01 0,720 6,15
0,230 1,96 0,480 4,10 0,730 6,23
0,240 2,05 0,490 4,18 0,740 6,32
0,250 2,14 0,500 4,27 0,750 6,41
OPMERKING
Nauwkeurigheid van de dosis: +/- 30% (mGy)
2
, vermenigvuldigt u de waarden in tabel 3-6 met het belichtingsoppervlak.
D
D
t(s)
t(s)
mGy
mgY
0,760 6,49 0,010 0,06 0,260 1,58 0,520 3,17 1,050 6,40
0,770 6,58 0,020 0,12 0,270 1,64 0,540 3,29 1,100 6,70
0,780 6,66 0,030 0,18 0,280 1,71 0,560 3,41 1,150 7,01
0,790 6,75 0,040 0,24 0,290 1,77 0,580 3,53 1,200 7,31
0,800 6,83 0,050 0,30 0,300 1,83 0,600 3,65 1,250 7,62
0,810 6,92 0,060 0,37 0,310 1,89 0,620 3,78 1,300 7,92
0,820 7,00 0,070 0,43 0,320 1,95 0,640 3,90 1,350 8,22
0,830 7,09 0,080 0,49 0,330 2,01 0,660 4,02 1,400 8,53
0,840 7,17 0,090 0,55 0,340 2,07 0,680 4,14 1,450 8,83
0,850 7,26 0,100 0,61 0,350 2,13 0,700 4,26 1,500 9,14
0,860 7,34 0,110 0,67 0,360 2,19 0,720 4,38 1,550 9,44
0,870 7,43 0,120 0,73 0,370 2,25 0,740 4,51 1,600 9,75
0,880 7,52 0,130 0,79 0,380 2,31 0,760 4,63 1,650 10,05
0,890 7,60 0,140 0,85 0,390 2,38 0,780 4,75 1,700 10,36
0,900 7,69 0,150 0,91 0,400 2,44 0,800 4,87 1,750 10,66
0,910 7,77 0,160 0,97 0,410 2,50 0,820 4,99 1,800 10,97
0,920 7,86 0,170 1,04 0,420 2,56 0,840 5,12 1,850 11,27
0,930 7,94 0,180 1,10 0,430 2,62 0,860 5,24 1,900 11,57
0,940 8,03 0,190 1,16 0,440 2,68 0,880 5,36 1,950 11,88
0,950 8,11 0,200 1,22 0,450 2,74 0,900 5,48 2,000 12,18
0,960 8,20 0,210 1,28 0,460 2,80 0,920 5,60 2,100 12,79
0,970 8,28 0,220 1,34 0,470 2,86 0,940 5,72 2,200 13,40
0,980 8,37 0,230 1,40 0,480 2,92 0,960 5,85 2,230 14,01
0,990 8,45 0,240 1,46 0,490 2,98 0,980 5,97 2,240 14,62
1,000 8,54 0,250 1,52 0,500 3,05 1,000 6,09 2,500 15,23
60 kV - 7 mA
D
D
t(s)
t(s)
t(s)
mGy
mGy
D
D
t(s)
mGy
mgY