Technical data
4.3 Efficiency and safety equipment
Type
Efficiency
Max. efficiency
Euro efficiency (at 360VDC)
MPPT adaptation efficiency
Safety equipment
Internal overvoltage protection
DC Insulation monitoring
Earth fault protection
Mains monitoring
Earth fault current monitoring
DC current monitoring
Islanding protection
Type
Efficiency
Max. efficiency
Euro efficiency (at 360VDC)
MPPT adaptation efficiency
Safety equipment
Internal overvoltage protection
DC Insulation monitoring
Earth fault protection
Mains monitoring
Earth fault current monitoring
DC current monitoring
Islanding protection
All manuals and user guides at all-guides.com
WL-1.5KS
97.60%
96.50%
99.50%
Comply with AS4777, VDE 0126-1-1, EN50438, G83/1, G59/2, CGC
Comply with AS4777, VDE 0126-1-1, EN50438, G83/1, G59/2, CGC
Comply with AS4777, VDE 0126-1-1, EN50438, G83/1, G59/2, CGC
Comply with AS4777, VDE 0126-1-1, EN50438, G83/1, G59/2, CGC
Comply with AS4777, VDE 0126-1-1, EN50438, G83/1, G59/2, CGC
Comply with AS4777, VDE 0126-1-1, EN50438, G83/1, G59/2, CGC
Comply with AS4777, VDE 0126-1-1, EN50438, G83/1, G59/2, CGC
WL-3.0KS
97.8%
96.5%
99.5%
Comply with AS4777, VDE 0126-1-1, EN50438, G83/1, G59/2, CGC
Comply with AS4777, VDE 0126-1-1, EN50438, G83/1, G59/2, CGC
Comply with AS4777, VDE 0126-1-1, EN50438, G83/1, G59/2, CGC
Comply with AS4777, VDE 0126-1-1, EN50438, G83/1, G59/2, CGC
Comply with AS4777, VDE 0126-1-1, EN50438, G83/1, G59/2, CGC
Comply with AS4777, VDE 0126-1-1, EN50438, G83/1, G59/2, CGC
Comply with AS4777, VDE 0126-1-1, EN50438, G83/1, G59/2, CGC
WL-2.0KS
97.60%
96.50%
99.50%
WL-4.0KS
98.05%
97.00%
99.50%
10
WL-3.0KSS
98.05%
96.50%
99.50%
WL-4.6KS
WL-5.0KS
98.05%
98.05%
97.00%
97.00%
99.50%
99.50%