Portugal ............................................8 08 20 15 21
Quatar..................................................04 32 20 10
Roemenië .......................................02 12 04 60 00
Rusland........................................8 80 02 00 10 10
Saoedi Arabië ...................................0 22 26 00 43
Servië..............................................01 13 07 00 80
Singapore ............................................62 27 11 18
Slovaakse Republiek ......................02 59 68 22 66
Slovenië ............................................0 14 74 63 36
Spanje...............................................9 02 11 50 61
Taiwan ............................................02 23 96 10 06
Thailand ............................................0 27 22 11 18
Klantenservice (Customer Care)
Tsjechische Republiek ......................2 33 03 27 27
Tunesië ............................................... 71 86 19 02
Turkeije .......................................0 21 65 79 71 00
Verenigd Koninkrijk ......................0 87 05 33 44 11
Verenigde Arabische
Emiraten (VAR).................................0 43 66 03 86
Vietnam...........................................84 89 20 24 64
V.S. ..............................................1 88 87 77 02 11
Zimbabwe ........................................... 04 36 94 24
Zuid-Afrika ......................................08 60 10 11 57
Zweden .............................................0 87 50 99 11
Zwitserland .....................................08 48 21 20 00
55