Intel Core i9-9900 (8 kernen/16 MB/16 T/maximaal 4,9 GHz/65 W)
Intel Core i9-9900T (8 kernen/16 MB/16 T/maximaal 4,4 GHz/35 W)
Intel Core processors 8e Gen Core CPU's
Intel Core i3-8100 (4 kernen/6 MB/4 T/maximaal 3,6 GHz/65 W)
Intel Core i3-8300 (4 kernen/8 MB/4 T/maximaal 3,7 GHz/65W)
Intel Core i5-8400 (6 kernen/6 MB/9 T/maximaal 4,0 GHz/65 W)
Intel Core i5-8500 (6 kernen/6 MB/9 T/maximaal 4,1 GHz/65 W)
Intel Core i5-8600 (6 kernen/6 MB/9 T/maximaal 4,3 GHz/65 W)
Intel Core i7-8700 (6 kernen/12 MB/12 T/maximaal 4,6 GHz/65 w)
Intel Core i3-8100T (4 kernen/6 MB/4 T/maximaal 3,1 GHz/35 W)
Intel Core i3-8300T (4 kernen/8 MB/4 T/maximaal 3,2 GHz/35 W)
Intel Core i5-8400T (6 kernen/9 MB/6 T/maximaal 3,3 GHz/35 W)
Intel Core i5-8500T (6 kernen/9 MB/6 T/maximaal 3,5 GHz/35 W)
Intel Core i5-8600T (6 kernen/9 MB/6 T/maximaal 3,7 GHz/35 W)
Intel Core i7-8700T (6 kernen/12 MB/12 T/maximaal 4,0 GHz/35 W)
Chipset
Tabel 3. Specificaties chipset
Type
Niet-vluchtig geheugen op chipset
BIOS-configuratie SPI (Serial Peripheral Interface)
Trusted Platform Module (aparte TPM ingeschakeld)
Firmware TPM (aparte TPM uitgeschakeld)
NIC-EEPROM
Geheugen
Tabel 4. Geheugenspecificaties
Minimale geheugenconfiguratie
Maximale geheugenconfiguratie
Aantal sleuven
Maximaal geheugen ondersteund per sleuf
Intel Q370
Ja
256 Mbit (32 MB) in SPI_FLASH op de chipset
24 KB in TPM 2.0 op de chipset
Beschikbaar in bepaalde landen
LOM-configuratie in SPI Flash ROM in plaats van in e-zekering
LOM
4 GB
32 GB
2 SODIMM
16 GB
Systeemspecificaties
11