Download Inhoudsopgave Inhoud Print deze pagina

Technical Specifications - Atag WS9111BAM Gebruiksaanwijzing

Inhoudsopgave

Advertenties

Beschikbare talen

Beschikbare talen

TECHNICAL SPECIFICATIONS

Hood type
Type / Approval
Control type
Width
Voltage, Frequency
Power
Power motor
Power lights
Air flow, Noise, Pressure
Air flow, Noise, Pressure
Air flow, Noise, Pressure
Air flow, Noise, Pressure
Air flow, Noise, Pressure
Air flow, Noise, Pressure
Air flow, Noise, Pressure
Air flow, Noise, Pressure
Air flow, Noise, Pressure
Hood type
Type / Approval
Control type
Width
Voltage, Frequency
Power
Power motor
Power lights
Air flow, Noise, Pressure
Air flow, Noise, Pressure
Air flow, Noise, Pressure
Air flow, Noise, Pressure
Air flow, Noise, Pressure
Air flow, Noise, Pressure
Air flow, Noise, Pressure
Air flow, Noise, Pressure
Air flow, Noise, Pressure
EN 22
WS9011QAM
Wall / WS90AATAE
Touch control
90 cm
220 240 V, 50/60 Hz
238 W
231 W
2 x LED 3,5 W
266 m³/h, 39 dB(A), 169 Pa
358 m³/h, 47 dB(A), 315 Pa
438 m³/h, 50 dB(A), 396 Pa
491 m³/h, 55 dB(A), 420 Pa
610 m³/h, 61 dB(A), 421 Pa
656 m³/h, 63 dB(A), 422 Pa
790 m³/h, 67 dB(A), 424 Pa
836 m³/h, 69 dB(A), 425 Pa
930 m³/h, 71 dB(A), 425 Pa
WS9111BAM
Wall / WS90BATAE
Touch control
90 cm
220 240 V, 50/60 Hz
238 W
231 W
2 x LED 3,5 W
266 m³/h, 39 dB(A), 169 Pa
358 m³/h, 47 dB(A), 315 Pa
438 m³/h, 50 dB(A), 396 Pa
491 m³/h, 55 dB(A), 420 Pa
610 m³/h, 61 dB(A), 421 Pa
656 m³/h, 63 dB(A), 422 Pa
790 m³/h, 67 dB(A), 424 Pa
836 m³/h, 69 dB(A), 425 Pa
930 m³/h, 71 dB(A), 425 Pa
WS9011SAM
Wall / WS90AATAE
Touch control
90 cm
220 240 V, 50/60 Hz
238 W
231 W
2 x LED 3,5 W
266 m³/h, 39 dB(A), 169 Pa
358 m³/h, 47 dB(A), 315 Pa
438 m³/h, 50 dB(A), 396 Pa
491 m³/h, 55 dB(A), 420 Pa
610 m³/h, 61 dB(A), 421 Pa
656 m³/h, 63 dB(A), 422 Pa
790 m³/h, 67 dB(A), 424 Pa
836 m³/h, 69 dB(A), 425 Pa
930 m³/h, 71 dB(A), 425 Pa
WS9192BAM
Wall / WS90BATAE
Touch control
90 cm
220 240 V, 50/60 Hz
238 W
231 W
2 x LED 3,5 W
266 m³/h, 39 dB(A), 169 Pa
358 m³/h, 47 dB(A), 315 Pa
438 m³/h, 50 dB(A), 396 Pa
491 m³/h, 55 dB(A), 420 Pa
610 m³/h, 61 dB(A), 421 Pa
656 m³/h, 63 dB(A), 422 Pa
790 m³/h, 67 dB(A), 424 Pa
836 m³/h, 69 dB(A), 425 Pa
930 m³/h, 71 dB(A), 425 Pa
WS9092SAM
Wall / WS90AATAE
Touch control
90 cm
220 240 V, 50/60 Hz
238 W
231 W
2 x LED 3,5 W
266 m³/h, 39 dB(A), 169 Pa
358 m³/h, 47 dB(A), 315 Pa
438 m³/h, 50 dB(A), 396 Pa
491 m³/h, 55 dB(A), 420 Pa
610 m³/h, 61 dB(A), 421 Pa
656 m³/h, 63 dB(A), 422 Pa
790 m³/h, 67 dB(A), 424 Pa
836 m³/h, 69 dB(A), 425 Pa
930 m³/h, 71 dB(A), 425 Pa
WS1111RAM
Wall / WS10DATAE
Touch control
100 cm
220 240 V, 50/60 Hz
238 W
231 W
2 x LED 3,5 W
266 m³/h, 39 dB(A), 169 Pa
358 m³/h, 47 dB(A), 315 Pa
438 m³/h, 50 dB(A), 396 Pa
491 m³/h, 55 dB(A), 420 Pa
610 m³/h, 61 dB(A), 421 Pa
656 m³/h, 63 dB(A), 422 Pa
790 m³/h, 67 dB(A), 424 Pa
836 m³/h, 69 dB(A), 425 Pa
930 m³/h, 71 dB(A), 425 Pa

Advertenties

Inhoudsopgave
loading

Inhoudsopgave