Hoofdmenu Submenu
Color Adjust
Custom
(Rleur aanpas-
(Aangepast)
sen)
Color Calibration
(Kleurkalibratie)
Penuoptie
x, y Adjustment
White (Wit)
(x, y-aanpassing)
x, y Adjustment
Red (Rood)
(x, y-aanpassing)
Green (Groen)
Blue (Blauw)
Recall (Oproepen)
CAL 1
CAL 2
CAL 3
Color Calibration
Remind Schedule Hour
Notice (Kleurkali-
(Herinnering planning
bratiemelding)
uur)
Counter Hour
(Teller uren)
Recall (Oproepen)
35
x,y X(0,283, 0,293, 0,303,
0,313, 0,323, 0,333,
0,343), Y(0,299, 0,309,
0,319, 0,329, 0,339,
0,349)
x,y X(0,540, 0,550, 0,560,
0,570, 0,580, 0,590,
0,600, 0,610, 0,620),
Y(0,290, 0,300, 0,310,
0,320, 0,330, 0,340,
0,350)
x,y X(0,200, 0,210, 0,220,
0,230, 0,240, 0,250,
0,260, 0,270, 0,280,
0,290, 0,300), Y(0,500,
0,510, 0,520, 0,530,
0,540, 0,550, 0,560,
0,570, 0,580, 0,590,
0,600, 0,610, 0,620)
x,y X(0,160, 0,170, 0,180,
0,190, 0,200), Y(0,080,
0,090, 0,100)
(-/+, 0/1/10/100/200/50
0/1000/2000/3000