Naleving Richtlijn voor Radioapparatuur van de EU
Vereenvoudigde EU-verklaring van conformiteit
ASUSTeK Computer Inc. verklaart hierbij de dat de radio-apparatuur [ASUS_AI2002] conform
Richtlijn 2014/53/EU is. De volledige tekst van de EU-verklaring van conformiteit is beschikbaar op:
https://www.asus.com/support. (Zoek AI2202)
Tabel RF-uitgangen
Items
Maximale radiofrequentie Tabel uitgangsvermogen
Bluetooth BR/EDR (2402~2480 MHz)
Bluetooth
Bluetooth -LE (2402~2480 MHz)
2.4GHz 802.11b (2412~2472 MHz)
2.4GHz 802.11g (2412~2472 MHz)
2.4GHz 802.11n HT20 (2412~2472 MHz)
2.4GHz 802.11ac VHT20 (2412~2472MHz)
2.4GHz 802.11ax HE20 (2412~2472 MHz)
2.4GHz 802.11n HT40 (2422~2462 MHz)
2.4GHz 802.11ac VHT40 (2422~2462 MHz)
2.4GHz 802.11ax HE40 (2422~2462 MHz)
5GHz 802.11a (5180-5320, 5500-5700, 5745-5825 MHz)
5GHz 802.11n HT20 (5180-5320, 5500-5700, 5745-5825 MHz)
WLAN
5GHz 802.11 n HT40 (5190~5310; 5510~5670; 5755~5795 MHz)
5GHz 802.11ac-VHT20 (5180-5320, 5500-5700, 5745-5825 MHz)
5GHz 802.11ac-VHT40 (5190~5310; 5510~5670; 5755~5795 MHz)
5GHz 802.11ac VHT80 (5210~5290; 5530~5610; 5775 MHz)
5GHz 802.11ac VHT160 (5250 MHz)
5GHz 802.11ax-HE20 (5180~5320; 5500~5700; 5745~5825 MHz)
5GHz 802.11ax-HE40 (5190~5310; 5510~5670; 5755~5795 MHz)
5GHz 802.11ax-HE80 (5210~5290; 5530~5610; 5775 MHz)
5GHz 802.11ax-HE160 (5250 MHz)
6GHz (5945~6425MHz)
NFC
13.553-13.567 MHz
GSM 900 Burst (880~915; 925~960 MHz)
GSM
GSM 1800 Burst (1710~1785; 1805~1880 MHz)
WCDMA Band I (1920~1980; 2110~2170 MHz)
WCDMA
WCDMA Band VIII (880~915; 925~960 MHz)
LTE Band 1 (1920~1980; 2110~2170 MHz)
LTE Band 3 (1710~1785; 1805~1880 MHz)
LTE Band 7 (2500~2570; 2620~2690 MHz)
LTE Band 8 (880~915; 925~960 MHz)
LTE
LTE Band 20 (832~ 862; 791~821 MHz)
LTE Band 28 (703~748; 758~803 MHz)
LTE Band 34 (2010~2025MHz)
LTE Band 38 (2570-2620 MHz)
76
(Vervolg op volgende pagina)
14 (dBm)
9.5 (dBm)
19 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
21 (dBm)
-21.11 (dBuA/m@10m)
34 (dBm)
31 (dBm)
25 (dBm)
25 (dBm)
24.5 (dBm)
24.5 (dBm)
24.5 (dBm)
24.5 (dBm)
24.5 (dBm)
24.5 (dBm)
24.5 (dBm)
24.5 (dBm)